top of page

Small Cap Portfolio
Symbol | Company Name | Weight (%) | Market Cap (B) | 1Y Return (%) |
---|---|---|---|---|
CSGS | CSG Systems International Inc. | 6.0 | 2.00 | 12.00 |
PGY | Pagaya Technologies Ltd. | 5.0 | 1.00 | 35.00 |
SIGA | SIGA Technologies Inc. | 4.5 | 0.404 | 19.35 |
NGVC | Natural Grocers by Vitamin Cottage Inc. | 6.0 | 1.37 | 206.05 |
ADPT | Adaptive Biotechnologies Corp. | 6.5 | 1.41 | 153.65 |
TREE | LendingTree Inc. | 6.5 | 0.528 | 19.96 |
PPTA | Perpetua Resources Corp. | 5.0 | 0.786 | 184.23 |
SDGR | Schrödinger Inc. | 5.0 | 1.75 | 3.33 |
GEL | Genesis Energy L.P. | 6.5 | 1.68 | 14.45 |
PAYO | Payoneer Global Inc. | 5.5 | 2.63 | 44.14 |
ACMR | ACM Research Inc. | 6.5 | 1.40 | 12.26 |
EXOD | Exodus Movement Inc. | 5.5 | 1.22 | 357.25 |
NUTX | Nutex Health Inc. | 6.5 | 0.686 | 1,729.24 |
LNN | Lindsay Corporation | 4.5 | 1.47 | 11.99 |
HRTG | Heritage Insurance Holdings Inc. | 6.0 | 0.765 | 203.26 |
APPS | Digital Turbine Inc. | 5.5 | 0.437 | 46.60 |
FUBO | fuboTV Inc. | 6.0 | 0.919 | 108.68 |
Disclaimer
The signals, portfolios and related content provided by AlphaMind AI are for informational purposes only and do not constitute investment advice, financial guidance, or a solicitation to buy or sell any financial instruments. All investments involve risk, including the potential loss of principal.
Past performance is not indicative of future results. Signal outputs are generated based on market data and algorithmic models at the time of publication, and may change without notice due to evolving market conditions. No assurance can be given that any signal or strategy will achieve profitable results or avoid losses. AlphaMind AI does not consider individual's financial situation or investment objectives.
bottom of page