top of page

Great Tech Portfolio
Symbol | Company Name | Weight (%) | Market Cap (B) | 1Y Return (%) |
---|---|---|---|---|
ANET | Arista Networks, Inc. | 2.0 | 97.71 | 25.60 |
TDY | Teledyne Technologies Inc. | 2.0 | 22.0 | 9.80 |
CRWV | CoreWeave, Inc. | 2.5 | 10.0 | 35.00 |
HUBS | HubSpot, Inc. | 2.5 | 29.0 | 22.60 |
WDAY | Workday, Inc. | 2.0 | 61.97 | 14.70 |
INTU | Intuit Inc. | 2.0 | 185.0 | 10.50 |
PLTR | Palantir Technologies Inc. | 3.5 | 276.8 | 454.90 |
NFLX | Netflix, Inc. | 3.5 | 485.24 | 86.28 |
TSLA | Tesla, Inc. | 7.0 | 945.0 | 18.20 |
CRWD | CrowdStrike Holdings, Inc. | 4.0 | 106.25 | 28.40 |
SNPS | Synopsys, Inc. | 3.5 | 74.91 | 15.30 |
NOW | ServiceNow, Inc. | 5.0 | 201.72 | 12.50 |
TSM | Taiwan Semiconductor Mfg Co. | 5.5 | 915.52 | 23.73 |
AVGO | Broadcom Inc. | 6.0 | 978.95 | 36.78 |
GOOG | Alphabet Inc. | 6.5 | 1873 | -9.60
|
NVDA | NVIDIA Corporation | 7.0 | 2846 | 31.48 |
MSFT | Microsoft Corporation | 7.0 | 3261 | 7.22 |
Disclaimer
The signals, portfolios and related content provided by AlphaMind AI are for informational purposes only and do not constitute investment advice, financial guidance, or a solicitation to buy or sell any financial instruments. All investments involve risk, including the potential loss of principal.
Past performance is not indicative of future results. Signal outputs are generated based on market data and algorithmic models at the time of publication, and may change without notice due to evolving market conditions. No assurance can be given that any signal or strategy will achieve profitable results or avoid losses. AlphaMind AI does not consider individual's financial situation or investment objectives.
bottom of page