top of page

Multi-Asset Diversified Portfolio
Symbol | Name | weight(%) | Theme | Type |
---|---|---|---|---|
XRP/USD | Ripple | 6.5 | Cross-border Payments | Cryptocurrency |
ETH/USD | Ethereum | 6.5 | Smart Contract Platform | Cryptocurrency |
UUP | invesco DB US Dollar Index Bullish Fund | 11 | USD Strength / Currency Hedge | ETF |
VGT | Vanguard Information Technology ETF | 10 | Tech Sector Exposure | ETF |
SOXX | iShares Semiconductor ETF | 11 | Semiconductor Sector | ETF |
QTUM | Defiance Quantum ETF | 7.5 | Next-Gen Technology | ETF |
TQQQ | ProShares UltraPro QQQ 3x Shares | 7 | Leveraged Tech Exposure | ETF |
SPY | S&P 500 | 14 | Broad U.S. Equity Exposure | ETF |
BTC/USD | Bitcoin | 12 | Digital Store of Value | Cryptocurrency |
XAU/USD | Gold | 14.5 | Inflation Hedge / Safe Haven | Commodity |
Disclaimer
The signals, portfolios and related content provided by AlphaMind AI are for informational purposes only and do not constitute investment advice, financial guidance, or a solicitation to buy or sell any financial instruments. All investments involve risk, including the potential loss of principal.
Past performance is not indicative of future results. Signal outputs are generated based on market data and algorithmic models at the time of publication, and may change without notice due to evolving market conditions. No assurance can be given that any signal or strategy will achieve profitable results or avoid losses. AlphaMind AI does not consider individual's financial situation or investment objectives.
bottom of page