top of page

Momentum Portfolio
Symbol | Company Name | Weight (%) | Market Cap (B) | 1Y Return (%) |
---|---|---|---|---|
SNOW | Snowflake Inc. | 3.0 | 58.01 | 10.26 |
LRN | Stride Inc. | 3.5 | 5.85 | 112.46 |
TATT | TAT Technologies Ltd. | 3.0 | 0.29 | 171.60 |
AFRM | Affirm Holdings Inc. | 3.5 | 17.29 | 54.89 |
CLS | Celestica Inc. | 4.0 | 13.53 | 92.73 |
VICI | VICI Properties Inc. | 3.5 | 33.38 | 14.07 |
TPR | Tapestry Inc. | 3.0 | 15.06 | 94.68 |
PUK | Prudential plc | 3.0 | 28.92 | 16.27 |
SONY | Sony Group Corporation | 4.0 | 5.82 | 60.40 |
VRNA | Verona Pharma plc | 3.5 | 116.0 | 326.40 |
IHS | IHS Holding Ltd. | 4.0 | 1.6 | 28.35 |
VCISY | Vinci SA | 4.5 | 79.91 | 13.98 |
MNSB | MainStreet Bancshares Inc. | 5.0 | 0.144 | 17.17 |
EQX | Equinox Gold Corp. | 6.5 | 3.2 | 23.63 |
HURN | Huron Consulting Group Inc. | 7.0 | 2.61 | 74.83 |
NFLX | Netflix Inc. | 5.5 | 485.24 | 86.28 |
PLTR | Palantir Technologies Inc. | 6.0 | 276.82 | 454.9 |
BRK.B | Berkshire Hathaway Inc. | 7.5 | 1,108 | 25.66 |
Disclaimer
The signals, portfolios and related content provided by AlphaMind AI are for informational purposes only and do not constitute investment advice, financial guidance, or a solicitation to buy or sell any financial instruments. All investments involve risk, including the potential loss of principal.
Past performance is not indicative of future results. Signal outputs are generated based on market data and algorithmic models at the time of publication, and may change without notice due to evolving market conditions. No assurance can be given that any signal or strategy will achieve profitable results or avoid losses. AlphaMind AI does not consider individual's financial situation or investment objectives.
bottom of page